Scan resolution
in microns
10 20 30 40 50 60 80 160
Scan resolution
in DPI
2540 1270 847 635 508 423 318 159
File size of a full-
frame B&W image
576 144 64 36 23 16 9 2
File size of a full-
frame color image
1728 432 192 108 69 48 27 7
Photo scale 1: 10 microns 20 microns 30 microns 40 microns 50 microns 60 microns 80 microns 160 microns
2540 dpi 1270 dpi 847 dpi 635 dpi 508 dpi 423 dpi 318 dpi 159 dpi
2400 0.08 0.16 0.24 0.31 0.39 0.47 0.63 1.26
3000 0.10 0.20 0.30 0.39 0.49 0.59 0.79 1.57
3600 0.12 0.24 0.35 0.47 0.59 0.71 0.94 1.89
4000 0.13 0.26 0.39 0.52 0.66 0.79 1.05 2.10
4800 0.16 0.31 0.47 0.63 0.79 0.95 1.26 2.52
5000 0.16 0.33 0.49 0.66 0.82 0.99 1.31 2.62
6000 0.20 0.39 0.59 0.79 0.98 1.18 1.57 3.14
7200 0.24 0.47 0.71 0.94 1.18 1.42 1.89 3.77
8400 0.28 0.55 0.83 1.10 1.38 1.65 2.20 4.40
9600 0.31 0.63 0.94 1.26 1.57 1.89 2.52 5.03
10000 0.33 0.66 0.98 1.31 1.64 1.97 2.62 5.24
12000 0.39 0.79 1.18 1.57 1.97 2.36 3.14 6.29
15000 0.49 0.98 1.48 1.97 2.46 2.96 3.93 7.86
15840 0.52 1.04 1.56 2.08 2.60 3.12 4.15 8.30
18000 0.59 1.18 1.77 2.36 2.95 3.55 4.72 9.43
20000 0.66 1.31 1.97 2.62 3.28 3.94 5.24 10.48
24000 0.79 1.57 2.36 3.15 3.94 4.73 6.29 12.58
30000 0.98 1.97 2.95 3.94 4.92 5.91 7.86 15.72
40000 1.31 2.62 3.94 5.25 6.56 7.88 10.48 20.96
1/2 foot/pixel and 1 foot/pixel boxes are highlighted
To convert microns to dpi: 25,400/microns = dpi  (Example:  25,400/30mm=846 dpi)
To convert dpi to microns: 25,400/dpi = microns  (Example:  25,400/846dpi = 30
mm)
To calculate file size in megabytes:  Length in inches x resolution in dpi = lines
                                                     Width in inches x resolution in dpi = columns
                                                     Lines x columns/1,000,000 = file size in megabytes
     Example:  6" x 7" area on a frame scanned at 846 dpi - 6 x 846 = 5076
                                                                                      7 x 846 = 5922
                                                                                      5076 x 5922 / 1,000,000 = 30 megabytes
To calculate ground pixel size:

photo scale / resolution in dpi / 12 = ground pixel size in feet
photo scale / resolution in dpi / 39.6 = ground pixel size in meters